- DuraHinge design that's stronger, lasts longer and resists tearing
- DuraEdge makes the sides and top more pliable to resist splitting
- Deep-texture film offers a smoother finish for high-quality look and feel
- Wide binder panels fully cover standard dividers and sheet protectors
- Pages lie flat with back-mounted rings
<
>
Avery Heavy-Duty Binders with One Touch EZD Rings
4" Binder Capacity - Letter - 8 1/2" x 11" Sheet Size - 780 Sheet Capacity - 4" Ring - 3 x Ring Fastener(s) - 4 Internal Pocket(s) - Polypropylene - Maroon - Recycled - Pocket, Heavy Duty, One Touch Ring, Long Lasting, Tear Resistant, Split Resistant, PVC-free - 1 Each
6 Stock Available
Also Consider
Product Details
General Information
Manufacturer | Avery |
Manufacturer Part Number | 79364 |
Manufacturer Website Address | http://www.avery.com |
Brand Name | Avery |
Product Series | EZD |
Product Name | Heavy-Duty Binders with One Touch EZD Rings |
Marketing Information | This Heavy-Duty Binder is perfect for extended use. DuraHinge design is stronger, lasts longer and resists tearing. The DuraEdge feature makes the sides and top more pliable to resist splitting. Deep-texture film offers a smoother finish and features a linen pattern for high-quality look and feel. Four clear interior pockets offer extra storage for loose and unpunched papers. Wider front and back binder panels fully cover standard dividers and sheet protectors. The strong, 4" One Touch rings hold up to 780 sheets of paper and can be opened and closed easily when you need to add or remove pages. |
Packaged Quantity | 1 Each |
Product Type | Reference Binder |
Product Information
Binder Capacity | 4" |
Sheet Capacity | 780 |
Sheet Standard | Letter |
Sheet Size | 8 1/2" Width x 11" Length |
Ring Size | 4" |
Number of Fasteners | 3 |
Fastener Type | Ring |
Fastener Location | Back-mounted |
Total Number of Pockets | 4 |
Pocket Location | Internal |
Features |
|
Physical Characteristics
Color | Maroon |
Material | Polypropylene |
Miscellaneous
Recycled | Yes |
Recycled Content | 49% |
Post-consumer-waste% | 0% |
Country of Origin | Mexico |