- Save time - transfer active files to inactive storage without removing records from the hanging folders
- FastFold quick, easy assembly
- Secure fit for hanging folders
- Smooth gliding for easy file access
<
>
Bankers Box Hang'N'Stor File Storage Box
Internal Dimensions: 12.38" Width x 15.19" Depth x 10" Height - External Dimensions: 13" Width x 16" Depth x 10.5" Height - Media Size Supported: Letter, Legal - Lift-off Closure - Medium Duty - Stackable - White, Blue - For File - Recycled - 4 Carton
18 Stock Available
Product Details
General Information
Manufacturer | Fellowes, Inc. |
Manufacturer Part Number | 00785 |
Manufacturer Website Address | http://www.fellowes.com |
Brand Name | Bankers Box |
Product Line | Hang 'N' Stor |
Product Name | Hang'N'Stor File Storage Box |
Marketing Information | Storage boxes provide the perfect way to store and transport your letter-size or legal-size hanging files. Each allows the time-saving transfer of hanging files from active to inactive storage without removing records from the hanging folders. Hanging folders (sold separately) fit securely in this medium-duty box and glide smoothly on the included plastic channels for easy file access. FastFold feature allows quick, easy assembly. Stacking weight is 550 lb. |
Packaged Quantity | 4 Carton |
Product Type | Storage Case |
Product Information
Case Style | Box |
Media Size Supported |
|
Closure Type | Lift-off |
Strength | Medium Duty |
Stackable | Yes |
Stacking Strength | 550 lb |
Compartment Height | 10" |
Compartment Width | 12.38" |
Compartment Depth | 15.19" |
Application/Usage | File |
Features | Corrugated |
Physical Characteristics
Color Family | Dual Color |
Product Color |
|
Height | 10.5" |
Width | 13" |
Depth | 16" |
Weight (Approximate) | 1.75 lb |
Miscellaneous
Package Contents |
|
Certifications & Standards | TAA |
Recycled | Yes |
Recycled Content | 60% |
Post-consumer-waste% | 50% |
Assembly Required | No |
Country of Origin | United States |
Environmental Certification | Sustainable Forestry Initiative (SFI) |
Description
Also Consider
Alternative Products
-
Product Code: FEL000253 Stock Available
-
Product Code: FEL0078415 Stock Available
-
Product Code: FEL0031155 Stock Available
-
Product Code: FEL0001211 Stock Available
-
Product Code: FEL0051120 Stock Available
-
Product Code: FEL005122 Stock Available
-
Product Code: FEL1211210 Stock Available
-
Product Code: FEL12311012 Stock Available
-
Product Code: FEL12312011 Stock Available