- Ranges 14 months from December to January
- 2-page-per-month spreads feature ruled blocks and notes space
- Includes telephone/address section
- Textured cover with twin-wire binding; nonrefillable
- 50% post-consumer material
<
>
Brownline Monthly Planner
Julian Dates - Monthly - 14 Month - December 2024 to January 2026 - 1 Month Double Page Layout - 7 1/8" x 8 7/8" Sheet Size - Twin Wire - Black - Poly - Textured Cover, Heavy Duty, Moon Phases, Reference Calendar, Tear-off, Phone Directory, Address Directory - 1 Each
11 Stock Available
Non-Returnable Product
Also Consider
-
Product Code: AAG791905G2 Stock Available
-
Product Code: AAG938P2005 Stock Available
-
Product Code: AAGE717T5024 Stock Available
-
Product Code: AAGPM5028Currently out of Stock
-
Product Code: AVE512714 Stock Available
-
Product Code: FEL127709 Stock Available
-
Product Code: LEE1014516 Stock Available
Product Details
General Information
Manufacturer | Dominion Blueline, Inc |
Manufacturer Part Number | CB1200VBLK |
Manufacturer Website Address | http://www.blueline.com |
Brand Name | Brownline |
Product Line | Duraflex |
Product Model | CB1200V |
Product Name | Monthly Planner |
Marketing Information | Dated monthly planner features a textured, heavy-duty, poly cover. The two-piece cover design lets the planner easily open and lie flat. Dated planning pages range 14 months from December to January. Each two-page-per-month spread offers ruled daily blocks, Sunday-through-Saturday scheduling, a designated space for notes, count of days/days remaining, moon phases, holidays, and past, current and four future months reference. Current reference month is boxed for quick identification. Planner also includes a twin-wire binding, tear-off corners for easy access to the current month and telephone/address section. Planner is printed in English. |
Packaged Quantity | 1 Each |
Product Type | Planner |
Product Information
Julian Dates | Yes |
Date Format | Monthly |
Sheet Height | 8 7/8" |
Sheet Width | 7 1/8" |
Double Page Layout | 1 Month |
Binding Type | Twin Wire |
Time Period | 14 Month |
Start Month | December |
Start Year | 2024 |
End Month | January |
End Year | 2026 |
Features |
|
Physical Characteristics
Color Family | Black |
Product Color | Black |
Product Material | Poly |
Weight (Approximate) | 8 oz |
Miscellaneous
Certifications & Standards |
|
Additional Information | UL Listed Certification |
Recycled | Yes |
Recycled Content | 50% |
Post-consumer-waste% | 50% |
Assembly Required | No |
Country of Origin | Canada |
Description
Julian Dates - Monthly - 14 Month - December 2024 to January 2026 - 1 Month Double Page Layout - 7 1/8" x 8 7/8" Sheet Size - Twin Wire - Black - Poly - Textured Cover, Heavy Duty, Moon Phases, Reference Calendar, Tear-off, Phone Directory, Address Directory - 1 Each
Alternative Products
We are sorry but no alternatives are currently available.